2022/2023 academic year
- 1 September 2022 to 21 October 2022 (19 September 2022 is a bank holiday) (37 days)
- 31 October 2022 to 22 December 2022 ( 39 days)
- 9 January 2023 to 17 February 2023 (30 days)
- 27 February 2023 to 31 March 2023 (25 days)
- 17 April 2023 to 26 May 2023 (1 and 8 May are bank holidays) (29 days)
- 5 June 2023 to 21 July 2023 (35 days)
Inset Days 2022-23
- 1 & 2 September
- 22 December
- 27 February
- 5 June
Click here for Derbyshire Term dates 2022/23
2023/2024 academic year
- 5 September 2023 to 26 October 2023 (38 days)
- 6 November 2023 to 21 December 2023 (34 days)
- 8 January 2024 to 15 February 2024 (29 days)
- 26 February 2024 to 28 March 2024 (24 days)
- 15 April 2024 to 24 May 2024 (6 May 2024 is a bank holiday) (29 days)
- 4 June 2024 to 23 July 2024 (36 days)
Inset Days 2022-23
- Monday 4th September 2023
- Friday 27th October 2023
- Friday 22nd December 2023
- Friday 16th February 2024
- Monday 3rd June 2024
Click here for Derbyshire Term dates 2023/24